<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abengoa :: Innovative technology solutions for sustainability</title>
	<atom:link href="http://blog.abengoa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.abengoa.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 08:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Brazil full steam ahead</title>
		<link>http://blog.abengoa.com/blog/2012/05/03/brazil-full-steam-ahead/</link>
		<comments>http://blog.abengoa.com/blog/2012/05/03/brazil-full-steam-ahead/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biocombustibles]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=691</guid>
		<description><![CDATA[According to the latest statistics, there are 780 million light passenger vehicles circulating on the planet, and oil, the energy that drives this global transportation system, is under suspicion. The accusations are both strategic and environmental in nature. Oil is &#8230; <a href="http://blog.abengoa.com/blog/2012/05/03/brazil-full-steam-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[According to the latest statistics, there are 780 million light passenger vehicles circulating on the planet, and oil, the energy that drives this global transportation system, is under suspicion. The accusations are both strategic and environmental ]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/05/03/brazil-full-steam-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge-Driven Energy</title>
		<link>http://blog.abengoa.com/blog/2012/04/20/knowledge-driven-energy/</link>
		<comments>http://blog.abengoa.com/blog/2012/04/20/knowledge-driven-energy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[concentrating solar power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar storm]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=684</guid>
		<description><![CDATA[Physicist Steven Cowley wrote that a time would come when 100% of the energy sources we use would be renewable and that accomplishing this would only require sufficient knowledge to be able to create and build systems with the capability &#8230; <a href="http://blog.abengoa.com/blog/2012/04/20/knowledge-driven-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Physicist Steven Cowley wrote that a time would come when 100% of the energy sources we use would be renewable and that accomplishing this would only require sufficient knowledge to be able to create and build systems with the capability of harnessin]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/04/20/knowledge-driven-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Security and Climate Change</title>
		<link>http://blog.abengoa.com/blog/2012/04/04/security-and-climate-change/</link>
		<comments>http://blog.abengoa.com/blog/2012/04/04/security-and-climate-change/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climatic change]]></category>
		<category><![CDATA[millenium goals]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=673</guid>
		<description><![CDATA[Just a little over 40 years ago, the Aral Sea was a blue spot on every geographic map, representing the fourth largest inland sea in the world. But cotton was needed throughout Russia, and human interference, fertilizers and pollution did &#8230; <a href="http://blog.abengoa.com/blog/2012/04/04/security-and-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[

Just a little over 40 years ago, the Aral Sea was a blue spot on every geographic map, representing the fourth largest inland sea in the world. But cotton was needed throughout Russia, and human interference, fertilizers and pollution did the res]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/04/04/security-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energies, Employment and Development</title>
		<link>http://blog.abengoa.com/blog/2012/03/23/renewable-energies-employment-and-development/</link>
		<comments>http://blog.abengoa.com/blog/2012/03/23/renewable-energies-employment-and-development/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Systems]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=657</guid>
		<description><![CDATA[The Spanish power tariff deficit is the difference between what we pay as consumers for electricity and what it actually costs electric companies to produce it. This deficit occurs because the price set by the government is lower than the &#8230; <a href="http://blog.abengoa.com/blog/2012/03/23/renewable-energies-employment-and-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The Spanish power tariff deficit is the difference between what we pay as consumers for electricity and what it actually costs electric companies to produce it. This deficit occurs because the price set by the government is lower than the cost to pro]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/03/23/renewable-energies-employment-and-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water, a resource in short supply</title>
		<link>http://blog.abengoa.com/blog/2012/03/19/water-a-resource-in-short-supply/</link>
		<comments>http://blog.abengoa.com/blog/2012/03/19/water-a-resource-in-short-supply/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agua]]></category>
		<category><![CDATA[Cambio Climático]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=620</guid>
		<description><![CDATA[No one questions the fact that access to clean drinking water is a right to which every human being is entitled; however, approximately 5,000 children perish each year as the result of preventable diseases brought on by a lack of &#8230; <a href="http://blog.abengoa.com/blog/2012/03/19/water-a-resource-in-short-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[No one questions the fact that access to clean drinking water is a right to which every human being is entitled; however, approximately 5,000 children perish each year as the result of preventable diseases brought on by a lack of water and inadequate]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/03/19/water-a-resource-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ethanol industry, a protective shield against the crisis</title>
		<link>http://blog.abengoa.com/blog/2012/03/02/the-ethanol-industry-a-protective-shield-against-the-crisis/</link>
		<comments>http://blog.abengoa.com/blog/2012/03/02/the-ethanol-industry-a-protective-shield-against-the-crisis/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=608</guid>
		<description><![CDATA[Since the outbreak of the global economic crisis in the latter part of 2007, U.S. and world society have seen how people and families have come apart as the result of bankruptcy of the companies where they worked or the &#8230; <a href="http://blog.abengoa.com/blog/2012/03/02/the-ethanol-industry-a-protective-shield-against-the-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Since the outbreak of the global economic crisis in the latter part of 2007, U.S. and world society have seen how people and families have come apart as the result of bankruptcy of the companies where they worked or the demise of the small businesses]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/03/02/the-ethanol-industry-a-protective-shield-against-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy of the Future</title>
		<link>http://blog.abengoa.com/blog/2012/02/08/the-energy-of-the-future/</link>
		<comments>http://blog.abengoa.com/blog/2012/02/08/the-energy-of-the-future/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cambio Climático]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=591</guid>
		<description><![CDATA[For thousands of years man has been exploiting solar energy (light and heat produced by the sun) with the aid of various technologies which have evolved and undergone improvements over time. There is no doubt that solar radiation is our &#8230; <a href="http://blog.abengoa.com/blog/2012/02/08/the-energy-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[For thousands of years man has been exploiting solar energy (light and heat produced by the sun) with the aid of various technologies which have evolved and undergone improvements over time. There is no doubt that solar radiation is our planet’s en]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/02/08/the-energy-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy for All: Utopia or Reality?</title>
		<link>http://blog.abengoa.com/blog/2012/01/31/sustainable-energy-for-all-utopia-or-reality/</link>
		<comments>http://blog.abengoa.com/blog/2012/01/31/sustainable-energy-for-all-utopia-or-reality/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biocombustibles]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energía Solar]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=581</guid>
		<description><![CDATA[Let us imagine for a moment that we have no washing machines, no electricity, no cell phones, no computers, no motorized transportation, or the endless number of comforts provided to us by access to energy. What would our lives be &#8230; <a href="http://blog.abengoa.com/blog/2012/01/31/sustainable-energy-for-all-utopia-or-reality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Let us imagine for a moment that we have no washing machines, no electricity, no cell phones, no computers, no motorized transportation, or the endless number of comforts provided to us by access to energy. What would our lives be like? Those of us w]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/01/31/sustainable-energy-for-all-utopia-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the history books say about Durban?</title>
		<link>http://blog.abengoa.com/blog/2012/01/18/what-will-the-history-books-say-about-durban/</link>
		<comments>http://blog.abengoa.com/blog/2012/01/18/what-will-the-history-books-say-about-durban/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=570</guid>
		<description><![CDATA[The Durban Summit is over, but the problems are still there. What remains clear after the arduous negotiations is that we are having a hard time working towards the future, making sacrifices for others, and being accountable for the environmental &#8230; <a href="http://blog.abengoa.com/blog/2012/01/18/what-will-the-history-books-say-about-durban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The Durban Summit is over, but the problems are still there. What remains clear after the arduous negotiations is that we are having a hard time working towards the future, making sacrifices for others, and being accountable for the environmental pro]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2012/01/18/what-will-the-history-books-say-about-durban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fight against Desertification</title>
		<link>http://blog.abengoa.com/blog/2011/07/07/the-fight-against-desertification/</link>
		<comments>http://blog.abengoa.com/blog/2011/07/07/the-fight-against-desertification/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.abengoa.com/?p=556</guid>
		<description><![CDATA[As already discussed in previous articles, the main alternative sources of water are desalination, reuse of wastewater and recovery of contaminated aquifers. These new water sources are potentially of sufficient quality for many different uses, rangi]]></description>
			<content:encoded><![CDATA[As already discussed in previous articles, the main alternative sources of water are desalination, reuse of wastewater and recovery of contaminated aquifers. These new water sources are potentially of sufficient quality for many different uses, rangi]]></content:encoded>
			<wfw:commentRss>http://blog.abengoa.com/blog/2011/07/07/the-fight-against-desertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

